| Bulb # | 
			Make | 
			Voltage  | 
			Wattage | 
			Base | 
			Image | 
			Condition | 
			Quantity | 
			Price each | 
		
		
			| #6S6-24 | 
			Spectro | 
			24 Volt | 
			6 Watt | 
			E12 Base | 
                          | 
			OS | 
			30 | 
			$1.50 each | 
		
		
			| #6S6-115 | 
			Spectro | 
			115 Volt | 
			6 Watt | 
			E12 Base | 
                          | 
			OS | 
			8 | 
			$1.50 each | 
		
		
			| #6S6-145 | 
			Spectro | 
			24 Volt | 
			6 Watt | 
			E12 Base | 
                          | 
			OS | 
			18 | 
			$1.50 each | 
		
		
			| #10C7 | 
			Westinghouse | 
			120 Volt | 
			10 Watt | 
			E1 Base | 
                          | 
			OS | 
			10 | 
			$2.50 each | 
		
		
			| #10S11 | 
			Westinghouse | 
			115 Volt | 
			10 Watt | 
			E17 Base | 
                          | 
			OS | 
			6 | 
			$3.50 each | 
		
		
			| 24V1W-M | 
			ZUMI | 
			24 Volt | 			
			1 Watt  | 
			BA9S Base | 
                          | 
			NOS | 
			10 | 
			$3.50 each | 
		
		
			| 24V20WF | 
			   | 
			24 Volt | 			
			20 Watt  | 
			Festoon Base | 
                          | 
			NOS | 
			10 | 
			$3.50 each | 
		
		
			| 120V3WE | 
			Westinghouse | 
			120 Volt | 			
			3 Watt  | 
			E12 Base | 
                          | 
			NOS | 
			7 | 
			$3.50 each | 
		
		
			| 250V6W | 
			Spectro | 
			250 Volt | 			
			6 Watt  | 
			BA15D Base | 
                          | 
			NOS | 
			9 | 
			$25.00 each | 
		
		
			| #24X | 
			 | 
			 24 Volt | 
			0.84 Watt | 
			T2 Base | 
                          | 
			OS | 
			63 | 
			$1.50 each | 
		
		
			#55   | 
			 | 
			7 Volt | 
			2.9 Watt | 
			BA9S Base  | 
                          | 
			NOS | 
			10 | 
			$3.50 each | 
		
		
			#63   | 
			GE | 
			6 Volt | 
			4 Watt | 
			BA15S Base  | 
                          | 
			NOS | 
			26 | 
			$3.50 each | 
		
		
			#67  NSN 6240-00-155-8717 | 
			GE | 
			13.5 Volt | 
			7.8 Watt | 
			BA15S Base  | 
                          | 
			NOS | 
			30 | 
			$3.50 each | 
		
		
			#90   | 
			Tamco | 
			13.5 Volt | 
			7.5 Watt | 
			BA15D Base  | 
                          | 
			NOS | 
			4 | 
			$3.50 each | 
		
		
			#90   | 
			Unbranded | 
			12 Volt | 
			7 Watt | 
			BA15D Base  | 
                          | 
			NOS | 
			47 | 
			$3.00 each | 
		
		
			| #211 | 
			  | 
			12.8 Volt | 			
			12 Watt  | 
			Festoon Base | 
                          | 
			NOS | 
			26 | 
			$3.50 each | 
		
		
			| #265 | 
			Spectro | 
			28 Volt | 
			2.24 Watt | 
			BA9 Base  | 
                          | 
			NOS | 
			30 | 
			$3.50 each | 
		
		
			| #327 | 
			Spectro | 
			28 Volt | 
			
			Midget  Flange Base  | 
                          | 
			NOS | 
			9 | 
			$3.50 each | 
		 | 
		
			| #386 | 
			Spectro | 
			28 Volt | 
			
			Midget  Flange Base  | 
                          | 
			NOS | 
			10 | 
			$3.50 each | 
		 | 
		
			| #561 | 
			 | 
			12.8 Volt | 
			12.4 Watt | 
			RGLP Base  | 
                          | 
			NOS | 
			40 | 
			$3.50 each | 
		
		
			| #757 | 
			Spectro | 
			28 Volt | 
			2.24 Watt | 
			BA9 Base | 
			  | 
			NOS | 
			16 | 
			$2.50 each | 
		
		
			| #1141 | 
			 | 
			12.8Volt | 
			18 Watt | 
			BA15S Base | 
			  | 
			NOS | 
			17 | 
			$2.50 each | 
		
		
			| #1155 | 
			 | 
			13.5 Volt | 
			8 Watt | 
			BA15S Base | 
			  | 
			NOS | 
			12 | 
			$2.50 each | 
		
		
			| #1156 | 
			 | 
			12.8 Volt | 
			26.9 Watt | 
			BA15S Base | 
			  | 
			NOS | 
			7 | 
			$5.50 each | 
		
		
			| #1434 | 
			Spectro | 
			3.7 Volt | 
			10 Watt | 
			BA15S Base | 
			  | 
			NOS | 
			4 | 
			$7.50 each | 
		
		
			| #1651 | 
			Spectro | 
			5 Volt | 
			3 Watt | 
			BA15S Base | 
			  | 
			NOS | 
			8 | 
			$2.50 each | 
		
		
			| #1816 | 
			Spectro | 
			13 Volt | 
			4.3 Watt | 
			BA9S Base | 
                          | 
			NOS | 
			7 | 
			$3.50 each | 
		
		
			| #1819 | 
			GC | 
			28 Volt | 
			1.96 Watt | 
			BA9S Base | 
                          | 
			NOS | 
			6 | 
			$3.50 each | 
		
		
			| #1829 | 
			Spectro | 
			28 Volt | 
			1.96 Watt | 
			BA9S Base | 
                          | 
			NOS | 
			20 | 
			$2.50 each | 
		
		
			| #1835 | 
			Spectro | 
			 55 Volt  | 
			2.75 Watt  | 
			BA9 Base | 
                          | 
			NOS | 
			21 | 
			$2.50 each | 
		
		
			| #1841 | 
			Spectro | 
			24 Volt  | 
			4.08 Watt  | 			
			E12 Base | 
                          | 
			NOS | 
			40 | 
			$2.50 each | 
		
		
			| #1864 | 
			Spectro | 
			 28 Volt | 
			 4.76 Watt  | 
			BA9 Base | 
                          | 
			NOS | 
			43 | 
			$2.50 each | 
		
		
			| #1864 | 
			Unbranded | 
			 28 Volt | 
			 4.76 Watt  | 
			BA9 Base | 
                          | 
			NOS | 
			6 | 
			$2.50 each | 
		
		
			| #1893 | 
			Spectro | 
			14  Volt | 
			4.6 Watt  | 
			BA9 Base | 
                          | 
			NOS | 
			23 | 
			$2.50 each | 
		
		
			| #1895 | 
			GE | 
			14  Volt | 
			3.8  Watt  | 
			BA9 Base | 
                          | 
			NOS | 
			6 | 
			$2.50 each | 
		
		
			| #1944 | 
			Spectro | 
			14  Volt | 
			50  Watt  | 
			BA15S Base | 
                          | 
			NOS | 
			4 | 
			$22.50 each | 
		
		
			| #3797 | 
			Haskellite   | 
			24 Volt  | 
			2 Watt  | 
			BA9S Base | 
                          | 
			NOS | 
			98 | 
			$4.50 | 
		
		
			| #3797 | 
			Stanpro  | 
			24 Volt | 
			2 Watt  | 
			BA9S Base | 
                          | 
			NOS | 
			78 | 
			$4.50 each | 
		
		
			| A6423 | 
			Haskellite   | 
			24 Volt | 			
			5 Watt  | 
			Festoon Base | 
                          | 
			NOS | 
			16 | 
			$3.50 each | 
		
		
			H3  70 | 
			  | 
			24 Volt | 			
			70 Watt  | 
			PK22S  | 
                          | 
			NOS | 
			3 | 
			$5.50 each | 
		
                
			NE-2 NSN: 6240-00-669-6086 | 
			GE | 
			 | 
			 | 
			Short Lead | 
			  | 
			NOS | 
			88 | 
			$1.00 | 
		
                
			| NE-2 | 			
			GE | 
			 | 
			 | 
			Std Lead  | 
			  | 
			NOS | 
			585 | 
			$1.00 each | 
		
                
			| NE-51 | 			
			Spectro | 
			 | 
			 | 
			Std Lead  | 
			  | 
			NOS | 
			5 | 
			$1.00 each | 
		
		
			| PS30-S | 
			Sylvania | 
			120 Volt | 
			300 Watt | 
			E26 Base | 
                          | 
			OS | 
			1 | 
			$9.50 each | 
		
		
			| SP45 | 
			Spectro | 
			32 Volt | 
			4 Watt | 
			E12 Base | 
                          | 
			OS | 
			16 | 
			$3.50 each | 
		
		
			| SP126S | 
			Spectro | 
			30 Volt | 
			2.6 Watt | 
			E10 Base | 
                          | 
			OS | 
			16 | 
			$3.50 each | 
		
		
			| SP126 | 
			Haskellite | 
			30 Volt | 
			2.6 Watt | 
			E10 Base | 
                          | 
			OS | 
			10 | 
			$3.50 each | 
		
		
			| Special | 
			GE | 
			120 Volt | 
			1000 Watt | 
			MOGUL E39 Base | 
                          | 
			OS | 
			1 | 
			$34.50 each | 
		
		
			| Special | 
			Westinghouse | 
			115 Volt | 
			300 Watt | 
			MOGUL E39 Base | 
                          | 
			OS | 
			1 | 
			$33.50 each |